Data Applications → Analyze Oracle EBS Fixed Assets
About the Oracle EBS Fixed Assets Data Application
The Oracle E-Business Suite (EBS) Fixed Assets (FA) module provides an effective way to track assets for financial and reporting needs. Oracle Fixed Assets has four main business processes: additions, adjustments, depreciation, and retirements. The Incorta Direct Data Platform™ data application for the Fixed Assets module provides prebuilt schemas, dashboards, and insights to help you monitor all of the transactions that occur from asset acquisition to disposition.
Here are some of the questions answered by the Oracle EBS Fixed Assets data application:
- What is the current asset value, and how does it compare with the same period last year?
- What is the total acquisition cost for this year?
- How many construction-in-process (CIP) assets are expected to capitalize in the current period?
- What is the depreciation expense for this period?
- Does the depreciation expense tie to the depreciation account posted to the General Ledger?
- What was the gain or loss amount due to retirements?
- What is the trend of retirements over time?
- What are the top 10 asset categories by retirements?
You can further customize and add on to the insights in the Incorta Fixed Assets data application to support your specific business needs.
The Oracle EBS Fixed Assets data application is available in the On-Premises Version of Incorta.
Fixed Assets Data Application Components
Here are the Incorta prebuilt Fixed Assets data application physical schemas, business schemas, dashboard folders, dashboards, and insights:
Physical Schemas
EBS_FA
- EBS common schemas:
EBS_ITEM_COMMON
EBS_CAL_COMMON
EBS_FND_COMMON
EBS_HR_COMMON
EBS_FIN_COMMON
EBS_PARTY_COMMON
Business Schemas
- FixedAssetsDetail: Provides Fixed Asset details, such as category, cost, location, and status
Dashboard Folder
- Fixed Assets
Dashboards and Insights
- Fixed Assets Overview Dashboard
- Fixed Assets Depreciation Dashboard
- Fixed Assets Retirement Dashboard
- Fixed Assets Details Dashboard
Fixed Assets Overview Dashboard
Insight | Description |
---|---|
Assets | This KPI insight shows the number of assets |
Adjusted Cost | This KPI insight shows the adjusted cost of the assets in dollars |
Acc Depreciation | This KPI insight shows the accelerated depreciation amount of the assets in dollars |
Net Book Value | This KPI insight shows the net book value of the assets in dollars |
Asset Value by Major Category | This packed bubble insight shows the asset value by major category |
Asset Summary by Category | This aggregated table insight shows the number of assets, adjusted cost, accelerated depreciation and net book value by major category |
YoY Asset Count Trend | This stacked column insight shows a year over year trend of the current year and prior year asset count |
Asset Value by Location | This bubble map insight shows the net book value of the assets by country and state |
Pivot by Asset Category and Period | This pivot table insight shows asset adjusted cost, accelerated depreciation, and net book value by asset category (major and minor) and period |
Asset Details | This listing table insight shows the asset details, including: asset number, book type code, period name, major category, minor category, country, state, city, location, model number, serial number, tag number, purchase order number, vendor name, expense account, quantity, adjusted cost, accelerated depreciation, and net book value |
Example: Fixed Assets Overview Dashboard
Fixed Assets Depreciation Dashboard
Insight | Description |
---|---|
Assets | This KPI insight shows the number of assets |
Current Month Depreciation | This KPI insight shows current month depreciation amount in dollars |
YTD Depreciation | This KPI insight shows the year to date depreciation amount in dollars |
Accelerated Depreciation | This KPI insight shows the accelerated depreciation amount of the assets in dollars |
Asset Summary by Category | This aggregated table insight shows number of assets, current month depreciation amount, and year to date depreciation amount by major category |
Asset Depreciation Trend | This line insight shows the trend of depreciation amount by month |
Top 10 Cost Centers by Accelerated Depreciation | This donut insight shows the top ten cost centers by the accelerated depreciation amount as a percent of total |
Pivot by Category and Period | This pivot table insight shows asset adjusted cost, accelerated depreciation, and net book value by major category and period |
Asset Details | This listing table insight shows the asset details, including: asset number, book type code, period name, major category, minor category, country, state, city, location, model number, serial number, tag number, purchase order number, vendor name, expense account, quantity, adjusted cost, accelerated depreciation, and net book value |
Example: Fixed Assets Depreciation Dashboard
Fixed Assets Retirement Dashboard
Insight | Description |
---|---|
Assets Retired | This KPI insight shows the number of assets retired |
Retired Cost | This KPI insight shows the retired asset cost in dollars |
Retired Gain/Loss Amount | This KPI insight shows the gain (positive) or loss (negative) amount of the retired asset in dollars |
Asset Retired Cost & Gain / Loss Trend | This combo dual axis insight shows the retired cost of the asset as a column and the gain (positive) or loss (negative) trend as a line by period |
Asset Retired Cost by Category | This donut insight shows the asset retired cost by major and minor category as a percent of total |
Pivot by Category and Period | This pivot table insight shows asset retired cost, and retired gain (positive) or loss (negative) amount by major category and period |
Asset Details | This listing table insight shows the asset details, including: asset number, book type code, period name, major category, minor category, country, state, city, location, model number, serial number, tag number, purchase order number, vendor name, quantity, adjusted cost, accelerated depreciation, and net book value |
Example: Fixed Assets Retirement Dashboard
Fixed Assets Details Dashboard
Insight | Description |
---|---|
Category Summary | This pie insight shows the net book value by major category as a percent of total |
Location Summary | This treemap insight shows the net book value by location type |
Details | This listing table insight shows the fixed asset details, including: asset number, book class, book type name, book type code, period name, major category, minor category, country, state, city, location, model number, serial number, tag number, make, depreciate flag, life in years, life in months, purchase order number, vendor name, expense account, quantity, adjusted cost, accelerated depreciation, and net book value |